# A tibble: 11,493 × 10
country year imports exports gdp pop land_borders sea_borders
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 United States … 1946 5000 9775 2.48e12 1.38e8 2 1
2 United States … 1947 5824 15369 2.43e12 1.40e8 2 1
3 United States … 1948 7710 12470 2.49e12 1.43e8 2 1
4 United States … 1949 7160 11920 2.47e12 1.47e8 2 1
5 United States … 1950 9140 10220 2.56e12 1.49e8 2 1
6 United States … 1951 11400 14920 2.73e12 1.51e8 2 1
7 United States … 1952 11220 14950 2.82e12 1.53e8 2 1
8 United States … 1953 11460 15330 2.99e12 1.56e8 2 1
9 United States … 1954 10670 14690 3.00e12 1.59e8 2 1
10 United States … 1955 11850 15410 3.10e12 1.62e8 2 1
# ℹ 11,483 more rows
# ℹ 2 more variables: min_cap_dist <dbl>, sum_igos <dbl>